About 457 Garfield Street
Single Family detached Villas,2 bedrooms,2 Baths,4 season porch with fireplace, Vaulted ceilings, Laminate wood floors, center island in kitchen and pantry, Quartz counter tops, main floor laundry, Full basement that can be finished later, 24x26 insulated and sheet rocked Garage, Front porch, both slap and crawl space and full basement units available. Model not for sale, other units under construction. Model open every day except Friday 1-5
Features of 457 Garfield Street
MLS® # | 6241984 |
---|---|
Price | $455,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,653 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse Detached |
Style | Townhouse Detached |
Status | Active |
Community Information
Address | 457 Garfield Street |
---|---|
City | Anoka |
County | Anoka |
State | MN |
Zip Code | 55303 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Sod Included in Price, Tree Coverage - Light |
---|---|
Construction | Metal Siding, Vinyl Siding |
School Information
District | Anoka-Hennepin |
---|
Additional Information
Days on Market | 866 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rich's Realty, Inc. |
---|