About 9599 Iron Horse Road
MOVE IN READY! Move-in Ready model home! Aster Landing a collection of unique architectural homes all with views. 4,225 total finished square feet 5BD 5BA walkout site. Main level formal dining, home office and sunroom all included in this open floor plan. Upstairs with generous loft area and 4BD and 3BA. Concrete driveway, Andersen windows and James Hardie all included.
Features of 9599 Iron Horse Road
MLS® # | 6334396 |
---|---|
Price | $890,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,225 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 9599 Iron Horse Road |
---|---|
Subdivision | Aster Landing |
City | Woodbury |
County | Washington |
State | MN |
Zip Code | 55129 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Sod Included in Price |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Fiber Cement |
School Information
District | South Washington County |
---|
Additional Information
Days on Market | 310 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Michael Lee, Inc. |
---|