Features of 16427 Tom Lehman Drive
MLS® # | 6335718 |
---|---|
Price | $289,900 |
Bathrooms | 0.00 |
Acres | 1.08 |
Type | Land |
Status | Active |
Community Information
Address | 16427 Tom Lehman Drive |
---|---|
Subdivision | Craguns Legacy Rdg & Pointe |
City | Brainerd |
County | Crow Wing |
State | MN |
Zip Code | 56401 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared, On Golf Course, Underground Utilities |
---|
School Information
District | Brainerd |
---|
Additional Information
Days on Market | 655 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|