About 417 Maple Street
Well cared for and ready for you! 3 bedroom, 2 bath home in Glenwood City. Main floor bedroom, open kitchen dining area and large living room. Upstairs has 2 bedrooms and bath. All appliances included. Add finishing touches to make it your own and add equity. Quick closing possible. Set up your showing today!
Features of 417 Maple Street
MLS® # | 6757746 |
---|---|
Price | $185,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,375 |
Acres | 0.14 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 417 Maple Street |
---|---|
Subdivision | Ward 3 1st Add |
City | Glenwood City |
County | St. Croix |
State | WI |
Zip Code | 54013 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Glenwood City |
---|
Additional Information
Days on Market | 91 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | WESTconsin Realty LLC |
---|