About 2960 Wilderness Ridge Road Se
How often have you heard this? ”This property is a must see!” This home is exactly that! Open floor plan with spacious rooms, primary bedroom ensuite with walk-in closet, beautiful décor, gorgeous .5+ acre yard abundant with fruit and nut trees, maple trees that pop in the fall and extra 14’x20’ shed in the backyard for all your garden toys. And not to mention the peaceful outdoor sitting areas starting with the spacious main level maintenance free deck off the dining area, to the walkout paved patio off the huge lower level family room to the east side exterior paved patio area and more! Lots of clever storage areas in the 3-car heated garage. You will have no worries with the newly installed HVAC in fall of 2024. Super location close to Lake Victoria fishing pier/launch, churches and high school.
Features of 2960 Wilderness Ridge Road Se
MLS® # | 6766378 |
---|---|
Price | $468,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,522 |
Acres | 0.59 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2960 Wilderness Ridge Road Se |
---|---|
Subdivision | Wilderness Ridge 1st Add Cic |
City | Alexandria |
County | Douglas |
State | MN |
Zip Code | 56308 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Age Over 8 Years |
Construction | Brick Veneer, Vinyl Siding |
School Information
District | Alexandria |
---|
Additional Information
Days on Market | 67 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|