About 3411 Pawnee Drive Se
Custom-built in a secluded neighborhood, yet conveniently close to town. This property features a large owner’s suite along with two additional bedrooms on the main level, complemented by a functional main floor laundry. The double attached garage and an expansive 24’ x 36’ detached heated shop/garage (in-floor heat) offer ample space for your vehicles and hobbies. Step into the large screened porch overlooking a tranquil backyard, perfect for enjoying peaceful mornings or hosting gatherings. The finished lower level is designed for entertainment and comfort, with two spacious family rooms, a guest bedroom, a bathroom, and plenty of storage. Embrace a low-maintenance lifestyle in this private setting, with shared access to Lake Victoria and the Alexandria Chain of Lakes. With its ideal mix of privacy and proximity to nearby amenities, this home is the perfect blend of convenience and comfort.
Features of 3411 Pawnee Drive Se
MLS® # | 6790818 |
---|---|
Price | $558,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,386 |
Acres | 0.47 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 3411 Pawnee Drive Se |
---|---|
Subdivision | Broken Arrow Heights 1st Add |
City | Alexandria |
County | Douglas |
State | MN |
Zip Code | 56308 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Detached, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Storage |
Is Waterfront | No |
Waterfront | Deeded Access, Shared |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Boiler, Forced Air, Fireplace(s), Radiant Floor, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Many Trees |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Fiber Cement |
School Information
District | Alexandria |
---|
Additional Information
Days on Market | 19 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Counselor Realty Inc of Alex |
---|