About 25797 Silver Beach Road
Live the Lake Minnewaska lifestyle—immediately. This exceptional lakefront property offers over 3,500 finished square feet with 4 bedrooms and 4 bathrooms, combining quality craftsmanship, functional space, and premier shoreline. The home features an attached 40’ x 36’ heated and insulated garage, along with an additional 52’ x 32’ garage with concrete floor, partial insulation, and heat—ideal for storage of vehicles, boats, and recreational equipment. Situated on four parcels totaling approximately 1 acre, the property boasts 103 feet of level, sandy shoreline on highly sought-after Lake Minnewaska. The outdoor space is designed for enjoyment and ease, with a gradual slope to the lake, paver landscaping, irrigation system, and mature trees providing privacy. Interior highlights include granite countertops throughout, in-floor heated tile, two gas fireplaces, and a spacious primary suite featuring dual walk-in closets. Multiple sliding glass doors provide abundant natural light and seamless access to the lakeside deck and yard. Located on desirable Silver Beach Road, this property offers a rare combination of space, privacy, and high-quality lakefront living.
Features of 25797 Silver Beach Road
| MLS® # | 7059862 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,504 |
| Acres | 0.98 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 25797 Silver Beach Road |
|---|---|
| Subdivision | Silver Beach |
| City | Glenwood |
| County | Pope |
| State | MN |
| Zip Code | 56334 |
Amenities
| Parking | Attached Garage, Detached Garage, Finished Garage, Heated Garage, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 6 |
| View | Lake, South |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Owned, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), In-Floor Heating, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Minnewaska |
|---|
Additional Information
| Days on Market | 140 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Counselor Realty Inc of Alex |
|---|
