About 21054 Eagle Drive
Looking for a great level lot on Lake Osakis? The large yard in front and back give plenty of space for activities as well as guests to come enjoy the lake. With a deck on both sides you can see the sun rise and set. A large master with connecting bathroom and two sinks is another nice feature. With upgrades that include a new well, water filtration system, toilets, washer and dryer, light fixtures, Anderson windows only 3 years old, and a roof less than 5 years old. This home is move in ready! This is one you need to see in person.
Features of 21054 Eagle Drive
| MLS® # | 7086005 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,750 |
| Acres | 0.46 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 21054 Eagle Drive |
|---|---|
| Subdivision | Walshs Bay |
| City | Osakis |
| County | Todd |
| State | MN |
| Zip Code | 56360 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Water Osmosis System, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Osakis |
|---|
Additional Information
| Days on Market | 96 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Hinkle Realty |
|---|
