About 20528 S Lakeshore Drive
Your Year-Round Lake Minnewaska Oasis Awaits! Discover the perfect blend of relaxation and recreation at this beautiful, turnkey cabin on the shores of Lake Minnewaska. Situated on a coveted, level lot, this property features 70' of excellent sandy frontage, perfect for swimming and summer fun. The home is nestled on tranquil Canal Cove outback with wetlands, offering a peaceful backdrop and privacy. Inside, you’ll find a cozy, well-maintained 2-bedroom, 1-bath retreat designed for comfortable living in all four seasons. A stand-alone gas fireplace creates the perfect ambiance for chilly evenings, while the beach setting invites you to relax and enjoy breathtaking westerly sunset views. With a detached single-car garage for all your lake gear, this property is truly move-in ready. Features include all new windows and a new dock. Don't miss your chance to own a slice of paradise on one of Minnesota’s premier lakes.
Features of 20528 S Lakeshore Drive
| MLS® # | 7103492 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 894 |
| Acres | 0.10 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 20528 S Lakeshore Drive |
|---|---|
| Subdivision | Canal Cove |
| City | Glenwood |
| County | Pope |
| State | MN |
| Zip Code | 56334 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| View | Lake, North, West |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Fuel Tank - Owned, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium, Wetlands |
| Roof | Age Over 8 Years, Architectural Shingle, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Minnewaska |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Swartz Brothers Assoc. Inc. |
|---|
