About 1097 Trisco Cove Drive Se
Tucked away on a quiet, dead-end level lot, this 4-bedroom, 2-bathroom split-level offers a peaceful Lake Osakis escape with an impressive 185 feet of continuous water frontage. Surrounded by natural reeds that create a built-in privacy buffer and excellent fish habitat right off the shore, this location is perfect for anyone looking to enjoy the lake’s legendary fishing from a quiet vantage point. Inside, the classic split-level layout offers defined living spaces that feel cozy and comfortable. The main level living area centers around a traditional stone, wood-burning fireplace, making it a great spot to gather on cooler evenings. With two finished levels, a functional kitchen setup, large lakeside deck and an attached two-stall garage to store your boat gear and lake toys, this home provides a solid, practical year-round lakeside living or a weekend getaway. It’s a great opportunity to get onto the water, put down some roots, and enjoy the lake at your own pace. Come check out this affordable option today!
Features of 1097 Trisco Cove Drive Se
| MLS® # | 7107077 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,082 |
| Acres | 0.55 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1097 Trisco Cove Drive Se |
|---|---|
| Subdivision | Triscos Cove |
| City | Osakis |
| County | Douglas |
| State | MN |
| Zip Code | 56360 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| View | East, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Osakis |
|---|
Additional Information
| Days on Market | 61 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
