About 19752 Halwood Road
Beyond the custom iron gates, escape to paradise in this stunning 12,211 square foot custom waterfront retreat on 30 acres with 200 feet of private sandy beach. Designed by award-winning architect Rehkamp Larson, this contemporary masterpiece boasts three extraordinary stories with floor-to-ceiling walls of glass offering breathtaking lake panoramas from every room. Inside, fall in love with the unparalleled craftsmanship featuring 6 enormous bedrooms including a main level primary suite, 7 bathrooms, a private bell tower office, library, and sunroom with bi-folding doors to connect you with nature. Entertain in the state-of-the-art kitchen that includes top-of-the-line appliances such as a Sub Zero, Wolf, and Miele. Unwind in the cinema, workout in the gym, or relax in your preference sauna or steam room. Unwind in the jacuzzi, just off the lower-level billiards room. Enjoy the 3,305 sqft. four garage guest house for storing of your motorized vehicles used to explore the 30+ acres.
Features of 19752 Halwood Road
| MLS® # | 7108790 |
|---|---|
| Price | $4,490,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 12,211 |
| Acres | 30.70 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 19752 Halwood Road |
|---|---|
| Subdivision | Halwood 7th Add |
| City | Glenwood |
| County | Pope |
| State | MN |
| Zip Code | 56334 |
Amenities
| Parking | Attached Garage, Detached Garage, Concrete, Garage Door Opener, Heated Garage, Secured |
|---|---|
| # of Garages | 7 |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | In-Floor Heating |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 4 |
Exterior
| Exterior Features | Stone, Stucco |
|---|
School Information
| District | Minnewaska |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Zoning | Other,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Prudden & Company |
|---|
