About 1105 Madisson Street
Welcome home to this 4 bedroom, 3 bathroom home in Alexandria, located on a great street with a cul-de-sac! The main level features hardwood floors, a cozy fireplace, and a primary bedroom with a walk-in closet and private bathroom. The lower level is made for entertaining with a large wet bar, pool table, and plenty of room for game-day gatherings with friends and family. You’ll also find an additional bedroom, 3/4 bathroom, and plenty of storage space. Outside, the fully fenced backyard offers a spacious deck, pergola, grilling space, and hot tub area. A garden shed provides extra storage for lawn equipment and tools. Many updates over the years including a new roof, siding, windows, deck, water heater, egress windows, finishing garage and more! A comfortable home with great spaces to gather, inside and out!
Features of 1105 Madisson Street
| MLS® # | 7146843 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,864 |
| Acres | 0.33 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1105 Madisson Street |
|---|---|
| City | Alexandria |
| County | Douglas |
| State | MN |
| Zip Code | 56308 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Alexandria |
|---|
Additional Information
| Days on Market | 17 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|
